Menu
製品発売開始日
DRIVERS
R300シリーズ | 2000/12/1 |
XR-03 | 2001/8/1 |
R300,R320 TOUR | 2001/12/1 |
200 Steel | 2002/1/1 |
R510,R540,R580 | 2002/6/1 |
BURNER860 | 2002/11/1 |
XR-05 | 2002/12/1 |
R360 XD | 2003/6/1 |
R510 TP | 2003/6/1 |
XR-05SE | 2003/8/1 |
R540XD,R580XD | 2003/9/1 |
XR-05CTI | 2003/12/1 |
r7QUAD | 2004/3/1 |
r7QUAD TP | 2004/7/1 |
r5 DUAL | 2004/8/1 |
r7QUAD HT | 2004/12/1 |
New R360 XD | 2005/3/1 |
r7 XR | 2005/3/1 |
r5 Dual TP | 2005/6/1 |
r7 Quad HT TP | 2005/9/1 |
r5 Dual Confo | 2005/11/1 |
r7 425 | 2005/12/1 |
r7 425 TP | 2005/12/1 |
r7 460 | 2006/3/31 |
r5 XL | 2006/6/1 |
r7 460 TP | 2006/7/1 |
New r7 XR | 2007/1/1 |
r7 draw | 2006/1/1 |
r7 SUPERQUAD | 2007/4/1 |
r7 SUPERQUAD TP | 2007/4/1 |
BURNER | 2007/4/1 |
BURNER TP | 2007/4/1 |
BURNER DRAW | 2007/10/1 |
r7 CGB MAX | 2008/1/1 |
XR(2008) | 2008/4/1 |
Tour Burner | 2008/4/25 |
Tour Burner TP | 2008/4/25 |
BURNER PLUS | 2008/9/12 |
r5 XL PLUS | 2008/10/1 |
r7 DRIVER Limited edition | 2008/10/23 |
BURNER(2009) | 2009/1/1 |
BURNER TP(2009) | 2009/1/1 |
R9 | 2009/3/20 |
XR FCT | 2009/3/20 |
R9 MAX | 2009/4/17 |
R9 MAX TYPE E | 2009/10/23 |
perfica | 2009/12/1 |
BURNER SUPERFAST | 2010/3/3 |
R9 SUPERTRI | 2010/3/3 |
BURNER SUPERFAST TP | 2010/3/17 |
R9 SUPERDEEP TP | 2010/4/1 |
R9 SUPERMAX | 2010/9/17 |
R11 | 2011/3/11 |
BURNER SUPERFAST2.0 J RED | 2011/3/11 |
BURNER SUPERFAST2.0 J SILVER | 2011/3/11 |
R11S | 2012/2/24 |
R11J | 2012/2/24 |
TaylorMade ROCKETBALLZ | 2012/3/2 |
GLOIRE | 2012/3/24 |
TaylorMade ROCKETBALLZ TOUR | 2012/7/13 |
GLOIRE Reserve | 2012/12/21 |
R1 | 2013/2/22 |
ROCKETBALLZ Stage2 | 2013/2/22 |
SLDR | 2013/9/13 |
GLOIRE(2014) | 2013/12/5 |
SLDR 430 TOUR PREFERRED | 2013/12/13 |
JETSPEED | 2014/2/14 |
SLDR S | 2014/7/3 |
GLOIRE F | 2014/10/10 |
R15 460 | 2014/12/12 |
R15 430 | 2014/12/12 |
AEROBURNER | 2015/3/5 |
GLOIRE F Women's | 2015/3/13 |
Royal GLOIRE | 2015/4/23 |
GLOIRE F ORANGE VERSION | 2015/10/7 |
GLOIRE G | 2015/11/7 |
M1 460 | 2015/12/5 |
M1 430 | 2015/12/5 |
M2 | 2016/3/11 |
FAIRWAY WOODS
300 SERIES、300 TOUR | 2001/2/1 |
200 Steel | 2002/1/1 |
R580 | 2002/12/1 |
V Steel | 2003/3/1 |
R360 XD | 2003/8/1 |
XR-05 | 2003/9/1 |
r5 | 2004/10/1 |
New R360 XD | 2005/3/1 |
r7 XR | 2005/4/1 |
r7 TP FW | 2005/6/1 |
V Steel | 2005/10/1 |
r7 Steel | 2006/3/1 |
r7 Ti | 2006/3/1 |
r5 XL | 2006/6/1 |
New r7 XR | 2007/3/1 |
r7 draw | 2007/1/1 |
BURNER STEEL | 2007/5/1 |
BURNER TP | 2007/6/1 |
BURNER Ti | 2007/7/1 |
NEW V steel | 2008/1/1 |
r7 CGB MAX | 2008/1/1 |
XR(2008) | 2008/4/1 |
BURNER FAIRWAYWOODS TOUR LOFT | 2008/9/12 |
BURNER FAIRWAYWOODS STANDARD LOFT | 2008/9/12 |
r5 XL PLUS | 2008/10/1 |
R9 | 2009/3/20 |
R9 Ti | 2009/10/23 |
perfica | 2009/12/1 |
BURNER SUPERFAST | 2010/3/3 |
R9 SUPERMAX | 2010/10/1 |
BURNER SUPERFAST2.0 J RED | 2011/3/11 |
BURNER SUPERFAST2.0 J SILVER | 2011/3/11 |
R11 | 2011/4/8 |
R11Ti | 2012/2/24 |
TaylorMade ROCKETBALLZ | 2012/3/2 |
GLOIRE | 2012/4/25 |
TaylorMade ROCKETBALLZ TOUR | 2012/7/13 |
ROCKETBALLZ Stage2 | 2013/3/1 |
ROCKETBALLZ Stage2 TOUR | 2013/4/12 |
GLOIRE(2014) | 2013/12/5 |
SLDR | 2013/12/13 |
JETSPEED | 2014/2/14 |
SLDR S | 2014/7/3 |
GLOIRE F | 2014/10/10 |
R15 | 2014/12/20 |
AEROBURNER | 2015/3/5 |
GLOIRE F Women's | 2015/3/13 |
GLOIRE G | 2015/11/7 |
M1 | 2015/12/5 |
M2 | 2016/3/11 |
UTILITY
Rescue | 2001/6/1 |
Rescue MID | 2002/6/1 |
Rescue MID TP | 2003/12/1 |
Rescue FW | 2004/5/1 |
RAC Utility | 2004/6/1 |
RAC Utility TP | 2004/6/1 |
Rescue Dual | 2005/7/1 |
Rescue Dual TP | 2005/6/1 |
r5 XL Utility | 2006/6/1 |
r7 Draw Rescue | 2006/12/1 |
BURNER RESCUE | 2007/5/1 |
RESCUE TP | 2007/5/1 |
r7 CGB MAX RESCUE | 2008/3/1 |
XR RESCUE(2008) | 2008/4/1 |
BURNER RESCUE | 2008/9/12 |
r5 XL PLUS MID | 2008/10/1 |
RESCUE (2009) | 2009/4/17 |
RESCUE TP (2009) | 2009/4/17 |
RAYLOR | 2009/10/23 |
perfica | 2009/12/1 |
BURNER SUPERFAST | 2010/4/1 |
R9 SUPERMAX | 2010/10/1 |
RESCUE(2011) | 2011/3/11 |
BURNER SUPERFAST2.0 J | 2011/3/11 |
TaylorMade ROCKETBALLZ | 2012/3/2 |
GLOIRE | 2012/12/14 |
ROCKETBALLZ Stage2 | 2013/3/1 |
ROCKETBALLZ Stage2 TOUR | 2013/4/12 |
GLOIRE(2014) | 2013/12/5 |
SLDR | 2013/12/13 |
JETSPEED | 2014/2/14 |
SLDR S | 2014/7/3 |
GLOIRE F | 2014/10/10 |
R15 | 2014/12/20 |
AEROBURNER | 2015/3/5 |
GLOIRE F Women's | 2015/3/13 |
GLOIRE G | 2015/11/7 |
M1 | 2015/12/5 |
M2 | 2016/3/11 |
IRONS
300 Forged | 2001/2/1 |
320 | 2001/2/1 |
360 | 2001/2/1 |
US 300 Forged | 2001/4/1 |
US 320 | 2001/4/1 |
US 360 | 2001/4/1 |
X 03 | 2001/9/1 |
200 | 2002/1/1 |
US 200 | 2002/1/1 |
360 TF | 2002/2/1 |
RAC LT | 2002/10/1 |
RAC MB | 2002/11/1 |
RAC OS | 2002/11/1 |
RAC CB | 2002/12/1 |
RAC COMBO | 2003/6/1 |
X05 | 2003/7/1 |
360 XD | 2003/8/1 |
RAC CGB | 2003/12/1 |
RAC HT | 2003/12/1 |
r5 | 2004/11/1 |
RAC TP Forged | 2004/12/1 |
RAC LT 2 | 2004/12/1 |
r7 XR | 2005/3/1 |
New R360 XD | 2005/3/1 |
r7 CGB MAX | 2005/12/1 |
rac TP Forged Satin | 2005/12/1 |
R7 Ti | 2006/3/1 |
rac TP MB Forged | 2006/3/1 |
r5 XL | 2006/6/1 |
R7 Forged | 2006/7/1 |
R7 | 2006/9/1 |
R7 TP | 2006/9/1 |
r7 draw | 2006/12/1 |
r7 XR | 2006/12/1 |
BURNER | 2007/7/1 |
BURNER XD Ti | 2007/11/1 |
XR FORGED | 2007/11/1 |
TP FORGED | 2007/11/1 |
r7 CGB MAX | 2008/1/1 |
XR(2008) | 2008/4/1 |
Tour Burner(2008) | 2008/4/25 |
BURNER PLUS | 2008/9/12 |
TOUR PREFERRED | 2008/9/12 |
BURNER FORGED | 2008/10/1 |
r5 XL PLUS | 2008/10/1 |
BURNER (2009) | 2009/3/20 |
TOUR PREFERRED FORGED | 2009/4/23 |
R9 | 2009/9/16 |
BURNER FORGED(2009) | 2009/10/1 |
R9 MAX | 2009/11/20 |
perfica | 2009/12/1 |
R9 TP FORGED | 2010/3/3 |
BURNER SUPERLAUNCH | 2010/4/28 |
R9 FORGED | 2010/5/10 |
R9 SUPERMAX | 2010/10/1 |
BURNER 2.0 | 2010/10/1 |
TP MB IRONS SMOKE | 2010/10/15 |
TOUR PREFERRED MB | 2011/4/8 |
TOUR PREFERRED MC | 2011/4/22 |
TOUR PREFERRED CB | 2011/4/8 |
R11 | 2011/9/15 |
TaylorMade ROCKETBALLZ | 2012/3/2 |
GLOIRE | 2012/3/24 |
ROCKETBLADEZ | 2012/12/1 |
GLOIRE FORGED | 2012/12/14 |
ROCKETBLADEZ TOUR | 2013/2/15 |
ROCKETBLADEZ MAX | 2013/3/15 |
SPEEDBLADE | 2013/11/8 |
GLOIRE(2014) | 2013/12/5 |
TOUR PREFERRED MC(2014) | 2013/12/20 |
TOUR PREFERRED CB(2014) | 2013/12/20 |
TOUR PREFERRED MB(2014) | 2014/1/24 |
SLDR | 2014/7/3 |
GLOIRE F | 2014/10/10 |
RSi 1 | 2014/12/11 |
RSi 2 | 2014/12/11 |
RSi TP | 2015/3/5 |
AEROBURNER | 2015/3/5 |
GLOIRE G | 2015/11/20 |
PSi | 2015/12/5 |
M2 | 2016/3/11 |
M2 TOUR | 2016/3/11 |
PSi TOUR | 2016/3/11 |
WEDGE
300 S | 2001/2/1 |
rac | 2002/6/1 |
rac Wedge Fe2O3 | 2002/9/1 |
rac Wedge OilCan | 2003/2/1 |
rac BK | 2004/4/1 |
RAC Satin | 2005/3/1 |
rac Black TP | 2005/9/1 |
rac Satin TP | 2006/6/1 |
XR FORGED | 2007/11/1 |
Z TP | 2008/6/1 |
TP WEDGE with xFT | 2010/4/16 |
TP WEDGE with xFT BLACK | 2010/9/17 |
ATV | 2012/3/23 |
TOUR PREFERRED | 2014/4/12 |
TOUR PREFERRED EF SPIN GROOVE | 2014/10/10 |
PUTTER
X-Rossa | 2001/9/1 |
TPI | 2002/1/1 |
Rossa Sport | 2002/5/1 |
Rossa Tour | 2002/6/1 |
Rossa MID | 2002/10/1 |
Rossa Long | 2003/2/1 |
Rossa Monza | 2003/6/1 |
Rossa LTD | 2003/11/1 |
Monza Long | 2003/12/1 |
Monza MID | 2003/12/1 |
Mezza Monza | 2003/12/1 |
Rossa CGB | 2004/4/1 |
XR05 | 2004/5/1 |
Monza CS | 2004/5/1 |
Rossa TP | 2004/5/1 |
Mezza CS | 2004/5/1 |
VT Monza | 2004/12/1 |
Monza Corza | 2005/6/1 |
Rossa CGB AGSI | 2005/6/1 |
Mezza Monza AGSI | 2006/3/1 |
Corza Over | 2006/4/1 |
Rossa RSI Corza | 2006/10/1 |
Rossa RSI Corza Over | 2006/10/1 |
Rossa RSI CGB | 2006/10/1 |
ROSSA INZA AGSI + | 2007/5/1 |
ROSSA CORZA AGSI + | 2007/5/1 |
ROSSA CORZA AGSI + OVER LENGTH | 2007/5/1 |
ROSSA AGSI + CLASSIC | 2007/5/1 |
ROSSA CORZINA AGSI+ | 2007/7/1 |
ROSSA TOURISMO AGSI+ | 2007/7/1 |
ROSSA MARANELLO 8 AGSI + | 2007/10/1 |
ROSSA MONTE CARLO 7-02 AGSI + | 2007/10/1 |
ROSSA MARANELLO 8 AGSI + | 2007/10/1 |
ROSSA LONG BEACH AGSI + | 2007/10/1 |
ROSSA FUJI AGSI + | 2008/1/1 |
ROSSA Monza Spider AGSI+ | 2008/4/1 |
ROSSA TP AGSI+ by KiaMa Daytona | 2008/10/1 |
ROSSA TP AGSI+ by KiaMa Monaco | 2008/10/1 |
ROSSA TP AGSI+ by KiaMa Maranello | 2008/10/1 |
ROSSA TP AGSI+ by KiaMa Monte Carlo | 2008/10/1 |
ROSSA TP AGSI+ by KiaMa Imola | 2008/10/1 |
MONZA ITSY BITSY Spider | 2008/11/1 |
ROSSA TP by KiaMa Daytona | 2009/1/1 |
ROSSA TP by KiaMa Imola | 2009/1/1 |
ROSSA TP by KiaMa Monaco | 2009/1/1 |
ROSSA TP by KiaMa Maranello | 2009/1/1 |
ROSSA TP by KiaMa Monte Carlo | 2009/1/1 |
ROSSA CLASSICS AGSI+ Daytona | 2009/1/1 |
ROSSA CLASSICS AGSI+ Lambeau | 2009/1/1 |
ROSSA CLASSICS AGSI+ Fontana | 2009/1/1 |
ROSSA CLASSICS AGSI+ Maranello | 2009/1/1 |
ROSSA CLASSICS AGSI+ Monte Carlo | 2009/1/1 |
ROSSA CLASSICS AGSI+ Suzuka | 2009/1/1 |
ROSSA RED STRIPE Daytona | 2009/3/20 |
ROSSA RED STRIPE Fontana | 2009/3/20 |
ROSSA RED STRIPE Corza | 2009/3/20 |
ROSSA MONZA SPIDER BALERO AGSIs | 2009/6/9 |
ROSSA CLASSICS AGSI+ Daytona 6 | 2009/9/16 |
ROSSA CLASSICS AGSI+ Sebirig 1 | 2009/9/16 |
ROSSA CLASSICS AGSI+ MonteCalro (Small Version) |
2009/9/16 |
ROSSA MONZA SPIDER BALERO AGSI+ (BLACK COLOR VERSION) | 2009/10/23 |
ROSSA MONZA ITSY BITSY SPIDER AGSI+ (BLACK COLOR VERSION) |
2009/10/31 |
ROSSA MONZA STRIPE SPIDER AGSI+ | 2009/12/1 |
ROSSA MONZA SPIDER VICINO AGSI c | 2010/4/28 |
ROSSA MONZA SPIDER MAX AGSI c | 2010/4/28 |
ROSSA CORZA GHOST AGSI+ | 2010/6/24 |
ROSSA DAYTONA SB GHOST AGSI+ | 2010/7/16 |
ROSSA FONTANA GHOST AGSI+ | 2010/7/16 |
ROSSA CORE CLASSICS Daytona 1-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Daytona 8-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Sebring 1-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Sebring 3-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Indy 1-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Indy 4-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS MonteCalro 7-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS MonteCalro Center Shaft AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Fontana 7-02 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Maranello 8-01 AGSI R |
2010/10/8 |
ROSSA CORE CLASSICS Maranello 1-02 AGSI R |
2010/10/8 |
ROSSA DA-12 GHOST TOUR AGSI+ | 2010/12/22 |
ROSSA FO-12 GHOST TOUR AGSI+ | 2010/12/22 |
ROSSA FO-74 GHOST TOUR AGSI+ | 2010/12/22 |
ROSSA MA-81 GHOST TOUR AGSI+ | 2010/12/22 |
RAYLOR GHOST DA-12 DAYTONA | 2011/4/8 |
RAYLOR GHOST FO-72 FONTANA | 2011/4/8 |
RAYLOR GHOST CO-72 CORZA | 2011/4/8 |
STINGRAY GHOST ST-72 | 2011/6/1 |
STINGRAY GHOST ST-74 | 2011/6/1 |
SPIDER GHOST | 2011/7/8 |
SPIDER GHOST center shaft | 2011/7/8 |
SPIDER Itsy Bitsy GHOST Limited Edition | 2011/12/15 |
MANTA GHOST | 2012/4/13 |
GHOST TOUR DA-12 | 2012/4/20 |
GHOST TOUR FO-12 | 2012/4/20 |
GHOST TOUR FO-74 | 2012/4/20 |
GHOST TOUR MA-81 | 2012/4/20 |
GHOST TOUR CORZA | 2012/4/20 |
TOUR PREFERRED FORGED MILLED GHOST DA-12 | 2012/5/16 |
TOUR PREFERRED FORGED MILLED GHOST FO-12 |
2012/5/16 |
TOUR PREFERRED FORGED MILLED GHOST MA-81 |
2012/5/16 |
TOUR PREFERRED FORGED MILLED GHOST MC-72 |
2012/5/16 |
RAYLOR GHOST DA-12 with ADJUSTABLE SOLE WEIGHT |
2012/9/14 |
RAYLOR GHOST FO-72 with ADJUSTABLE SOLE WEIGHT |
2012/9/14 |
RAYLOR GHOST CO-72 with ADJUSTABLE SOLE WEIGHT |
2012/9/14 |
TaylorMade EST.79 TM-110 | 2012/9/14 |
TaylorMade EST.79 TM-880 | 2012/9/14 |
TaylorMade EST.79 TM-770 | 2012/9/14 |
DADDY LONG LEGS | 2013/3/15 |
SPIDER BLADE | 2013/8/9 |
SPIDER MALLET | 2013/8/9 |
GHOST Spider S | 2013/11/22 |
WHITE SMOKE Black Ver. BIG FONTANA | 2013/11/22 |
WHITE SMOKE Black Ver. IN-12 | 2013/11/22 |
WHITE SMOKE Black Ver .MC-72 | 2013/11/22 |
GHOST Spider Si | 2014/3/21 |
arc1 | 2014/10/10 |
arc 1 TOUR | 2015/3/13 |
GHOST TOUR BLACK Daytona | 2015/3/13 |
GHOST TOUR BLACK Maranello | 2015/3/13 |
GHOST TOUR BLACK MonteCarlo | 2015/3/13 |
GHOST TOUR BLACK Fontana | 2015/3/13 |
OS DAYTONA | 2016/3/11 |
OS MONTE CARLO | 2016/3/11 |
OS SPIDER | 2016/3/11 |
KIDS
BURNER JUNIOR DRIVER | 2008/9/1 |
BURNER #5 RESCUE | 2008/9/1 |
BURNER IRON | 2008/9/1 |
BURNER PUTTER | 2008/9/1 |
BURNER JUNIOR DRIVER | 2008/9/1 |
SET
320 Kids Sets | 2001/3/1 |
Miscela Dr. Stock | 2003/7/1 |
Miscela FW Stock | 2003/7/1 |
Miscela Mid Stock | 2003/7/1 |
Miscela Iron Stock | 2003/7/1 |
Miscela PT | 2003/7/1 |
Miscela Dr. 2 | 2005/11/1 |
Miscela FW 2 | 2005/11/1 |
Miscela Hybrid 2 | 2005/11/1 |
Miscela Iron 2 | 2005/11/1 |
Miscela Putter 2 | 2005/11/1 |
BURNER 1.0 | 2012/12/21 |
RBZ SL | 2014/5/16 |